Canada
Population: 35.15M
      About this data 
      
        
          
            
      
    
  | Category | Sources | Year | 
|---|---|---|
| Imports/Exports | ic.gc.ca | 2019 | 
| Direct Investment | statcan.gc.ca, statcan.gc.ca | 2019 | 
| Employment | statcan.gc.ca, statcan.gc.ca | 2015 | 
| Tourism | statcan.gc.ca, mtc.gov.on.ca | 2016 | 
Imports
$19.06B
3.2% of $596.03B total
            Rank
            
                  4
          th
| Rank | Country | Amount | 
|---|---|---|
| 1 | United States | 304.75B | 
| 2 | China | 75.56B | 
| 3 | Mexico | 36.82B | 
| 4 | Germany | 19.06B | 
| 5 | Japan | 16.84B | 
| 6 | South Korea | 9.45B | 
| 7 | United Kingdom | 9.21B | 
| 8 | Italy | 9.00B | 
| 9 | France | 7.19B | 
| 10 | Taiwan | 5.88B | 
Top Import Industry Categories
| Automobile and Light-Duty Motor Vehicle Manufacturing | 20.21% | 
| Pharmaceutical and Medicine Manufacturing | 12.13% | 
| Aerospace Product and Parts Manufacturing | 4.02% | 
| Navigation, Measuring, Medical and Control Instruments Manufacturing | 3.95% | 
Exports
$4.84B
of $584.10B total
            Rank
            
                  7
          th
| Rank | Country | Amount | 
|---|---|---|
| 1 | United States | 438.14B | 
| 2 | China | 27.69B | 
| 3 | United Kingdom | 16.34B | 
| 4 | Japan | 12.96B | 
| 5 | Mexico | 8.22B | 
| 6 | South Korea | 5.86B | 
| 7 | Germany | 4.84B | 
| 8 | Netherlands | 4.75B | 
| 9 | India | 4.30B | 
| 10 | Hong Kong | 3.91B | 
Top Export Industry Categories
| Aerospace Product and Parts Manufacturing | 11.35% | 
| Engine, Turbine and Power Transmission Equipment Manufacturing | 7.96% | 
| Jewellery and Silver Manufacturing | 7.87% | 
| Non-Ferrous Metal (except Aluminum) Smelting and Refining | 6.66% | 
| Automobile and Light-Duty Motor Vehicle Manufacturing | 5.05% | 
Direct Investment
$17.01B
1.94% of $876.86B total
            Rank
                                                                                                                                                                                                                                                                                                        
        8
          th
| Rank | Country | Amount Invested | Percent | 
|---|---|---|---|
| 1 | USA | $406.05B | 46.31% | 
| 2 | The Netherlands | $106.71B | 12.17% | 
| 3 | Luxembourg | $55.83B | 6.37% | 
| 4 | UK | $47.43B | 5.41% | 
| 5 | Switzerland | $50.35B | 5.74% | 
| 6 | Japan | $28.87B | 3.29% | 
| 7 | Hong Kong | $21.80B | 2.49% | 
| 8 | Germany | $17.01B | 1.94% | 
| 9 | People's Republic of China | $16.96B | 1.93% | 
| 10 | Bermuda | $16.60B | 1.89% | 
Tourism
$572.00M
2.4% of total spent
            Rank
            
                  5
          th
| German visitors to Canada | 381,800 | 
| Canadian visitors to Germany | 276,993 | 
| Rank | Province | German Visitors | 
|---|---|---|
| 1 | Ontario | 154,804 | 
| 2 | British Columbia | 91,129 | 
| 3 | Québec | 60,432 | 
| 4 | Alberta | 35,376 | 
| 5 | Nova Scotia | 19,099 | 
| 6 | Yukon | 9,896 | 
| 7 | Newfoundland and Labrador | 8,507 | 
| 8 | New Brunswick | 1,104 | 
| 9 | Manitoba | 780 | 
| 10 | Nunavut | 429 | 
| 11 | Saskatchewan | 178 | 
| 12 | Prince Edward Island | 103 | 
| 13 | Northwest Territories | No data | 
| Rank | State | Canadian Visitors | 
|---|---|---|
| 1 | Bavaria | 76,873 | 
| 2 | Berlin | 50,109 | 
| 3 | Hesse | 44,459 | 
| 4 | North Rhine-Westphalia | 30,371 | 
| 5 | Baden-Württemberg | 22,452 | 
| 6 | Rhineland-Palatinate | 19,567 | 
| 7 | Hamburg | 9,475 | 
| 8 | Saxony | 7,473 | 
| 9 | Lower Saxony | 6,626 | 
| 10 | Schleswig-Holstein | 1,901 | 
| 11 | Thuringia | 1,838 | 
| 12 | Bremen | 1,756 | 
| 13 | Brandenburg | 1,520 | 
| 14 | Mecklemburg-Vorpommern | 1,069 | 
| 15 | Saxony-Anhalt | 970 | 
| 16 | Saarland | 474 | 
Employment
Rankings by Country
            Rank
                                                                                                                                                                                                
                  6
          th
| Rank | Country | Employees | 
|---|---|---|
| 1 | United States | 1.18M | 
| 2 | United Kingdom | 130,071 | 
| 3 | France | 88,593 | 
| 4 | Japan | 74,716 | 
| 5 | Switzerland | 61,053 | 
| 6 | Germany | 55,136 | 
| Total number of German companies | 688 | 
| Total employment by foreign companies | 1.86M | 
| Total employment by German companies | 55,136 | 
Top German Employers in Canada
| Rank | Company | Employees | 
|---|---|---|
| 1 | DHL Express | 6,800 | 
| 2 | Siemens Canada Limited | 5,000 | 
| 3 | SAP Canada | 3,405 | 
| 4 | ThyssenKrupp Canada | 2,300 | 
| 5 | HeidelbergCement Group | 1,900 | 
| 6 | Adidas Canada | 1,757 | 
| 7 | Mercedes-Benz Canada | 1,700 | 
| 8 | Bayer Canada | 1,464 | 
| 9 | BASF Canada Inc | 1,274 | 
| 10 | Kuehne + Nagel | 1,200 | 
| 11 | Kirchhoff Automotive Canada | 1,028 | 
| 12 | Munich Re Canada | 600 | 
| 13 | Lanxess Inc | 600 | 
| 14 | Boehringer Ingelheim Canada Ltd. | 585 | 
| 15 | Continental | 500 |